We have been getting a lot of questions about what tire size one can run on their lifted Subaru lately so I compiled a list of verified tire sizes on different cars in the RalliTEK shop. I have 2 different columns, one is the standard size that we will tell anyone that they can run and then the other column is for an aggressive fitment. The aggressive fitment column usually comes with the potential for minor trimming, cutting/flattening of a pinch weld, not being able to run front mud flaps or at the very least, using a heat gun to melt the inner fender out of the way of the tire. Also be sure to notice that some of the tire sizes have an asterisk by them, this is because a 15” wheel is needed for that tire size and may not clear the brakes on your car. This list was created using either the 1.5” or 2” RalliTEK lift kit and Method wheels.
CAR | STANDARD FITMENT | DIAMETER | AGGRESSIVE FITMENT | DIAMETER |
2013-2017 CROSSTREK | 215/75-15 | 27.7″ | 235/75-15 | 28.9″ |
2018-2022 CROSSTREK | 215/75-15 | 27.7″ | 235/75-15 | 28.9″ |
1998-2002 FORESTER | 215/75-15 | 27.7″ | 235/75-15 | 28.9″ |
2003-2008 FORESTER | 215/75-15 | 27.7″ | 235/75-15 | 28.9″ |
2009-2013 FORESTER | 215/75-15 | 27.7″ | 235/75-15 | 28.9″ |
2014-2018 FORESTER | 235/75-15
225/65-17 |
28.9″
28.5” |
245/65-17 | 29.5″ |
2019-2022 FORESTER & WILDERNESS | 255/55-18 225/65-17 | 29″ 28.5″ | 245/65-17 | 29.5″ |
1997-1999 OUTBACK | 215/75-15 | 27.7″ | 235/75-15 | 28.9″ |
2000-2004 OUTBACK | 215/75-15 | 27.7″ | 235/75-15 | 28.9″ |
2005-2009 OUTBACK | 215/75-15 | 27.7″ | 235/75-15 | 28.9″ |
2010-2014 OUTBACK | 225/65-17 | 28.5″ | 235/75-15* | 28.9″ |
2015-2018 OUTBACK | 245/65-17 | 29.5″ | 245/70-17 | 30.5″ |
2020-2022 OUTBACK & WILDERNESS | 245/65-17 | 29.5″ | 245/70-17 | 30.5″ |
2019-2022 ASCENT | 255/65-18
255/55-20 |
31.1”
31” |
255/70-18 | 32.1” |
2008-2022 IMPREZA | 215/70-15 215/65-16 | 27″ | 215/75-15 | 27.7″ |
2008-2021 WRX | 225/55-17 | 27” | 215/65-17 | 28” |
Still think you need some help? Shoot us a message or give us a call! 503-619-0055