CAR | STANDARD FITMENT | DIAMETER | AGGRESSIVE FITMENT | DIAMETER |
2013-2017 CROSSTREK | 215/75-15 | 27.7" | 235/75-15 | 28.9" |
2018-2022 CROSSTREK | 215/75-15 | 27.7" | 235/75-15 | 28.9" |
1998-2002 FORESTER | 215/75-15 | 27.7" | 235/75-15 | 28.9" |
2003-2008 FORESTER | 215/75-15 | 27.7" | 235/75-15 | 28.9" |
2009-2013 FORESTER | 215/75-15 | 27.7" | 235/75-15 | 28.9" |
2014-2018 FORESTER | 235/75-15 225/65-17 |
28.9" 28.5” |
245/65-17 | 29.5" |
2019-2022 FORESTER & WILDERNESS | 255/55-18 225/65-17 | 29" 28.5" | 245/65-17 | 29.5" |
1997-1999 OUTBACK | 215/75-15 | 27.7" | 235/75-15 | 28.9" |
2000-2004 OUTBACK | 215/75-15 | 27.7" | 235/75-15 | 28.9" |
2005-2009 OUTBACK | 215/75-15 | 27.7" | 235/75-15 | 28.9" |
2010-2014 OUTBACK | 225/65-17 | 28.5" | 235/75-15* | 28.9" |
2015-2019 OUTBACK | 245/65-17 | 29.5" | 245/70-17 | 30.5" |
2020-2022 OUTBACK & WILDERNESS | 245/65-17 | 29.5" | 245/70-17 | 30.5" |
2019-2022 ASCENT | 255/65-18 255/55-20 |
31.1” 31” |
255/70-18 | 32.1” |
2008-2022 IMPREZA | 215/70-15 215/65-16 | 27" | 215/75-15 | 27.7" |
2008-2021 WRX | 225/55-17 | 27” | 215/65-17 | 28” |
Still think you need some help? Shoot us a message or give us a call! 503-619-0055
Comments (0)
There are no comments for this article. Be the first one to leave a message!