SUBARU SUSPENSION TORQUE SPECIFICATIONS | |
FRONT | TORQUE (FT-LBS) |
LOWER STRUT BOLT | 116 |
UPPER STRUT NUT | 40 |
TOP HAT NUTS | 15 |
SWAY BAR ENDLINKS | 34 |
REAR | |
UPPER STRUT NUT | 24 |
TOP HAT NUT | 23 |
LOWER STRUT BOLT | 89 |
CONTROL ARM BOLT - CHASSIS | 89 |
CONTROL ARM BOLT - KNUCKLE | 89 |
SWAYBAR ENDLINKS | 34 |
TRAILING ARM BOLT - CHASSIS | 67 |
TRAILING ARM BOLT - KNUCKLE | 67 |
TOE ARM BOLT - CHASSIS | 74 |
TOE ARM NUT - KNUCKLE | 44 |
REAR SUBFRAME | |
MAIN BOLTS (M14) | 107 |
SUPPORT BOLTS (M10) | 52 |
We do highly recommend that you torque the fasteners with the car on the ground and the suspension loaded; torqueing fasteners while the suspension has no weight on it can cause premature bushing wear and can also give false alignment specifications.
Comments (0)
There are no comments for this article. Be the first one to leave a message!